Economics
US GDP (gross domestic product - 1998 dollars): $3,115.90 billion
Federal spending: $678.25 billion
Federal debt: $994.8 billion
Median Household Income (current dollars): $19,074
Consumer Price Index: 90.9
Unemployment: 7.1%
Cost of a first-class stamp: $0.15 ($0.18 as of 3/22/81; $0.20 as of 11/1/81)
Events
President Carter's gave his Farewell Address to the Nation
President Reagan's gave his first inaugural address
Iranian Hostages were released and returned to american soil
Bandleader Bill Haley, of Bill Haley and the Comets, dies at the age of 56
President Reagan is shot by John Hinckley Jr.
The 1st launch of a space shuttle (Columbia)
Francois Mitterand is elected President of France
The Royal Wedding - Prince Charles and Diana Spencer marry
Legendary Reggae musican Bob Marley dies at the age of 36
The birth of MTV, the 24 hour-a-day music television station
Sandra Day O'Connor becomes first female Supreme Court Justice
Dynasty premiers in primetime hours and becomes a hit
The US Agriculture Department tries making ketchup a school lunch vegetable
Atari releases home version of Pac-Man in the US and sparks a huge craze
Joe Louis, one of the greatest prizefighters of all time, dies at the age of 67
The first IBM-PC's begin to roll of the lines
Singer/songwriter Harry Chapin dies at the age of 38, when the car he was driving was hit from behind by a tractor-trailer on the Long Island Expressway in Jericho, N.Y.
The first DeLorean sports cars roll off the assembly line
Private satellite dishes are given the ok by the FCC
MTV launches with first video, "Video Killed The Radio Star" by the Buggles
Allen Ludden game show host (Password), dies at 63
Luke and Laura's Wedding (General Hospital) -- most watched wedding in history next to Charles and Diana
Salman Rushdie's Midnight Children was published
George Herbert Walker Bush is Vice President
Egyptian President Anwar Sadat is assassinated at the age of 63
The 236-m.p.h. TGV, Europe's high speed passenger train began operation in France
Jack Albertson actor (Chico & the Man), dies at 73
FDA approves the use of Aspartame (Nutrasweet)
The musical "Dreamgirls" opens on Broadway
Actress Natalie Wood drowns at the age of 43
Hill Street Blues premieres on NBC-TV
"Golden Boy," Actor William Holden dies at the age of 63
AIDS (Acquired Immune Deficiency Syndrome) rears its ugly head
| Top 100 Songs 1981 | ||
| 1 | Endless Love | Diana Ross & Lionel Richie |
| 2 | Bette Davis Eyes | Kim Carnes |
| 3 | Physical | Olivia Newton-John |
| 4 | Waiting For A Girl Like You | Foreigner |
| 5 | (Just Like) Starting Over | John Lennon |
| 6 | Jessie's Girl | Rick Springfield |
| 7 | Queen Of Hearts | Juice Newton |
| 8 | I Love A Rainy Night | Eddie Rabbitt |
| 9 | Arthur's Theme (The Best That You Can Do) | Christopher Cross |
| 10 | The Tide Is High | Blondie |
| 11 | Celebration | Kool & The Gang |
| 12 | Private Eyes | Daryl Hall & John Oates |
| 13 | Keep On Loving You | REO Speedwagon |
| 14 | 9 To 5 | Dolly Parton |
| 15 | Theme From "Greatest American Hero" (Believe It Or Not) | Joey Scarbury |
| 16 | Love On The Rocks | Neil Diamond |
| 17 | Start Me Up | Rolling Stones |
| 18 | Slow Hand | The Pointer Sisters |
| 19 | Morning Train (Nine To Five) | Sheena Easton |
| 20 | Kiss On My List | Daryl Hall & John Oates |
| 21 | Woman | John Lennon |
| 22 | Rapture | Blondie |
| 23 | Stop Draggin' My Heart Around | Stevie Nicks with Tom Petty & The Heartbreakers |
| 24 | Just The Two Of Us | Grover Washington, Jr. |
| 25 | Urgent | Foreigner |
| 26 | Guilty | Barbra Streisand & Barry Gibb |
| 27 | Passion | Rod Stewart |
| 28 | The One That I Love | Air Supply |
| 29 | Who's Crying Now | Journey |
| 30 | Being With You | Smokey Robinson |
| 31 | I Don't Need You | Kenny Rogers |
| 32 | Stars on 45 Medley | Stars On 45 |
| 33 | For Your Eyes Only | Sheena Easton |
| 34 | Sukiyaki | A Taste Of Honey |
| 35 | Angel Of The Morning | Juice Newton |
| 36 | The Best Of Times | STYX |
| 37 | The Winner Takes It All | ABBA |
| 38 | Crying | Don McLean |
| 39 | It's My Turn | Diana Ross |
| 40 | Oh No | The Commodores |
| 41 | I Love You | The Climax Blues Band |
| 42 | Every Little Thing She Does Is Magic | The Police |
| 43 | Lady (You Bring Me Up) | The Commodores |
| 44 | A Woman Needs Love (Just Like You Do) | Ray Parker, Jr. & Raydio |
| 45 | (There's) No Gettin' Over Me | Ronnie Milsap |
| 46 | Living Inside Myself | Gino Vannelli |
| 47 | Take It On The Run | REO Speedwagon |
| 48 | Step By Step | Eddie Rabbitt |
| 49 | Young Turks | Rod Stewart |
| 50 | Hello Again | Neil Diamond |
| 51 | The Night Owls | Little River Band |
| 52 | All Those Years Ago | George Harrison |
| 53 | Every Woman In The World | Air Supply |
| 54 | Boy From New York City | Manhatten Transfer |
| 55 | Why Do Fools Fall In Love | Diana Ross |
| 56 | Here I Am (Just When I Thought I Was Over You) | Air Supply |
| 57 | Hearts | Marty Balin |
| 58 | Giving It Up For Your Love | Delbert McClinton |
| 59 | De Do Do Do, De Da Da Da | The Police |
| 60 | You Make My Dreams | Daryl Hall & John Oates |
| 61 | Don't Stop Believing | Journey |
| 62 | America | Neil Diamond |
| 63 | Same Old Lang Syne | Dan Fogelberg |
| 64 | Hey Nineteen | Steely Dan |
| 65 | While You See A Chance | Steve Winwood |
| 66 | Tryin' To Live My Life Without You | Bob Seger & The Silver Bullet Band |
| 67 | Don't Stand So Close To Me | The Police |
| 68 | Too Much Time On My Hands | STYX |
| 69 | Tell It Like It Is | Heart |
| 70 | What Kind Of Fool | Barbra Streisand & Barry Gibb |
| 71 | How 'Bout Us | Champaign |
| 72 | I've Done Everything For You | Rick Springfield |
| 73 | Together | Tierra |
| 74 | This Little Girl | Gary "U.S." Bonds |
| 75 | I Can't Stand It | Eric Clapton & His Band |
| 76 | Hard To Say | Dan Fogelberg |
| 77 | Elvira | The Oak Ridge Boys |
| 78 | Hold On Tight | E.L.O. |
| 79 | I Made It Through The Rain | Barry Manilow |
| 80 | I Ain't Gonna Stand For It | Stevie Wonder |
| 81 | Somebody's Knockin' | Terri Gibbs |
| 82 | A Little In Love | Cliff Richard |
| 83 | Watching The Wheels | John Lennon |
| 84 | Sweetheart | Franke & The Knockouts |
| 85 | What Are We Doing In Love | Dottie West |
| 86 | Our Lips Are Sealed | The Go-Go's |
| 87 | The Beach Boys Medley | The Beach Boys |
| 88 | The Breakup Song (They Don't Write 'Em) | The Greg Kihn Band |
| 89 | Games People Play | Alan Parsons Project |
| 90 | The Stroke | Billy Squier |
| 91 | Modern Girl | Sheena Easton |
| 92 | Theme From "Hill Street Blues" | Mike Post |
| 93 | When She Was My Girl | The Four Tops |
| 94 | Fire And Ice | Pat Benatar |
| 95 | Her Town Too | James Taylor & J.D. Souther |
| 96 | Super Freak (Part 1) | Rick James |
| 97 | Time Is Time | Andy Gibb |
| 98 | Time | Alan Parsons Project |
| 99 | Cool Love | Pablo Cruise |
| 100 | Miss Sun | Boz Scaggs |
| Top grossing movies for 1981 in the USA | |
| Gross | Movie |
| 242,374,454 | Raiders of the Lost Ark |
| 119,200,000 | On Golden Pond |
| 105,500,000 | Porky's |
| 95,461,682 | Arthur |
| 85,300,000 | Stripes |
| 62,300,000 | For Your Eyes Only |
| 59,900,000 | The Cannonball Run |
| 42,365,600 | Time Bandits |
| 40,700,000 | Absence of Malice |
| 29,200,000 | Fort Apache, the Bronx |
Sports Events
Super bowl - Oakland def. Philadelphia (27-10)
World Series - LA Dodgers d. NY Yankees (4-2)
NBA Championship - Boston d. Houston (4-2)
Stanley Cup - NY Islanders d. Minnesota (4-1)
Wimbledon
o Women: Chris Evert Lloyd d. H. Mandlikova (6-2 6-2)
o Men: John McEnroe d. B. Borg (4-6 7-6 7-6 6-4)
Kentucky Derby Champion - Pleasant Colony
NCAA Basketball Championship - Indiana d. North Carolina (63-50)
NCAA Football Champions - Clemson (12-0-0)
| 1981 Grammy Winners | |
| Record of the Year | “Bette Davis Eyes,” Kim Carnes |
| Album of the Year | Double Fantasy, John Lennon and Yoko Ono (Warner Bros/Geffen) |
| Song of the Year | “Bette Davis Eyes,” Donna Weiss and Jackie DeShannon, songwriters |
| Best New Artist | Sheena Easton |
| Best Pop Vocal Performance, Male | Breakin Away, Al Jarreau |
| Best Pop Vocal Performance, Female | Lena Horne: The Lady and Her Music Live On Broadway, Lena Horne |
| Best Pop Vocal Performance By a Duo or Group With Vocal | “Boy From New York City,” Manhattan Transfer |
| Best Pop Instrumental Performance | “The Theme From Hill Street Blues,” Mike Post featuring Larry Carlton |
| Best Rock Vocal Performance, Male | “Jessie's Girl,” Rick Springfield |
| Best Rock Vocal Performance, Female | “Fire and Ice,” Pat Benatar |
| Best Rock Performance By a Duo or Group With Vocal | “Don't Stand So Close to Me,” Police |
| Best Rock Instrumental Performance | “Behind My Camel,” Police |
| Best Rhythm and Blues Song | “Just the Two of Us,” Bill Withers, William Salter and Ralph MacDonald, songwriters |
| Best Rhythm and Blues Performance, Male | “One Hundred Ways,” James Ingram |
| Best Rhythm and Blues Vocal Performance, Female | “Hold On I'm Comin',” Aretha Franklin |
| Best Rhythm and Blues Performance By a Duo or Group With Vocal | The Dude, Quincy Jones |
| Best Rhythm and Blues Instrumental Performance | “All I Need Is You,” David Sanborn |
| Best Jazz Vocal Performance, Male | “Blue Rondo a la Turk,” Al Jarreau |
| Best Jazz Vocal Performance, Female | Digital III at Montreux, Ella Fitzgerald |
| Best Jazz Vocal Performance, Duo or Group | “Until I Met You” (Corner Pocket), Manhattan Transfer |
| Best Jazz Instrumental Performance, Soloist | Bye Bye Blackbird, John Coltrane |
| Best Jazz Instrumental Performance, Group | Chick Corea and Gary Burton in Concert, Zurich, October 28, 1979, Chick Corea and Gary Burton |
| Best Jazz Instrumental Performance, Big Band | Walk on the Water, Gerry Mulligan and His Orchestra |
| Best Jazz Fusion Performance, Vocal or Instrumental | Winelight, Grover Washington, Jr. |
| Best Country Song | “9 to 5,” Dolly Parton, songwriter |
| Best Country Vocal Performance, Male | (There's) “No Gettin' Over Me,” Ronnie Milsap |
| Best Country Vocal Performance, Female | “9 to 5,” Dolly Parton |
| Best Country Performance By a Duo or Group With Vocal | “Elvira,” Oak Ridge Boys |
| Best Soul Gospel Performance, Contemporary | Don't Give Up, Andrae Crouch |
| Best Soul Gospel Performance, Traditional | The Lord Will Make a Way, Al Green |
| Best Latin Recording | “Guajira Pa la Jeva,” Clare Fischer (Pausa) |
| Best Ethnic or Traditional Recording | There Must Be a Better World Somewhere, B.B. King (MCA) |
| Best Instrumental Composition | “The Theme From Hill Street Blues,” Mike Post, composer |
1981 Tony Award Winners
42nd Street - Musical
Amadeus - Play
The Pirates of Penzance - Revival
Woman of the Year - Score, Book
Bacall, Lauren - Best Actress (M)
Backer, Brian - Featured Actor (P)
Battle, Hinton - Featured Actor (M)
Bury, John - Scenic Designer, Lighting Designer
Champion, Gower - Choreographer
Cooper, Marilyn - Featured Actress (M)
Hall, Peter - Director (P)
Horne, Lena - Special Awards
Kim, Willa - Costume Designer
Kline, Kevin - Best Actor (M)
Kurtz, Swoosie - Featured Actress (P)
Lapotaire, Jane - Best Actress (P)
Leach, Wilford - Director (M)
McKellen, Ian - Best Actor (P)
1981 Academy Awards
Best Picture
Winner:
Chariots of Fire - David Puttnam
Other Nominees:
Atlantic City - Denis Héroux
On Golden Pond - Bruce Gilbert (I)
Raiders of the Lost Ark - Frank Marshall (I)
Reds - Warren Beatty
Best Actor
Winner:
On Golden Pond - Henry Fonda
Other Nominees:
Absence of Malice - Paul Newman
Arthur - Dudley Moore
Atlantic City - Burt Lancaster
Reds - Warren Beatty
Best Actress
Winner:
On Golden Pond - Katharine Hepburn
Other Nominees:
Atlantic City - Susan Sarandon
French Lieutenant's Woman, The - Meryl Streep
Only When I Laugh - Marsha Mason
Reds - Diane Keaton
Best Supporting Actor
Winner:
Arthur - John Gielgud
Other Nominees:
Chariots of Fire - Ian Holm
Only When I Laugh - James Coco
Ragtime - Howard E. Rollins Jr.
Reds - Jack Nicholson
Best Supporting Actress
Winner:
Reds - Maureen Stapleton
Other Nominees:
Absence of Malice - Melinda Dillon
On Golden Pond - Jane Fonda
Only When I Laugh - Joan Hackett
Ragtime - Elizabeth McGovern
Best Director
Winner:
Reds - Warren Beatty
Other Nominees:
Atlantic City - Louis Malle
Chariots of Fire - Hugh Hudson
On Golden Pond - Mark Rydell
Raiders of the Lost Ark - Steven Spielberg
Best Cinematography
Winner:
Reds - Vittorio Storaro
Other Nominees:
Excalibur - Alex Thomson
On Golden Pond - Billy Williams (III)
Ragtime - Miroslav Ondrícek
Raiders of the Lost Ark - Douglas Slocombe
Best Effects, Visual Effects
Winner:
Raiders of the Lost Ark - Richard Edlund; Kit West; Bruce Nicholson; Joe Johnston
Other Nominees:
Dragonslayer - Dennis Muren; Phil Tippett; Ken Ralston; Brian Johnson (VI)
Best Makeup
Winner:
American Werewolf in London, An - Rick Baker
Other Nominees:
Heartbeeps - Stan Winston
Best Music, Song
Winner:
Arthur - Burt Bacharach; Carole Bayer Sager; Christopher Cross (I); Peter Allen (I)
Other Nominees:
Endless Love - Lionel Richie
For Your Eyes Only - Bill Conti (music); Mick Leeson (lyrics)
The First Time It Happens - Great Muppet Caper, The - Joe Raposo
One More Hour - Ragtime - Randy Newman
Best Music, Original Score
Winner:
Chariots of Fire - Vangelis
Other Nominees:
Dragonslayer - Alex North
On Golden Pond - Dave Grusin
Ragtime - Randy Newman
Raiders of the Lost Ark - John Williams
Honorary Award
Winner:
Barbara Stanwyck
- For superlative creativity and unique contribution to the art of screen acting.
Special Achievement Award
Winner:
Raiders of the Lost Ark - Ben Burtt; Richard L. Anderson
- For Sound Effects Editing.
Irving G. Thalberg Memorial Award
Winner:
Albert R. Broccoli
Jean Hersholt Humanitarian Award
Winner:
Danny Kaye
Academy Award of Merit
Winner:
Fuji Photo Film Co., Ltd.
- For the research, development and introduction of a new Ultra-high-speed color negative film for motion pictures.
Scientific and Engineering Award
Winners:
Edward J. Blasko (Eastman Kodak Company); Roderick T. Ryan (Eastman Kodak Company)
- For the application of the Prostar Microfilm Processor for motion picture title and special optical effects production.
Richard Edlund; Industrial Light and Magic, Inc.
- For the concept and engineering of a beam-splitter optical composite motion picture printer.
Richard Edlund; Industrial Light and Magic, Inc.
- For the engineering of the Empire Motion Picture Camera System.
Leonard Sokolow; Howard T. LaZare
- For the concept and design (Sokolow) and the development (LaZare) of Consolidated Film Industries' Stroboscan motion picture film viewer.
Nelson Tyler
- For the progressive development and improvement of the Tyler Helicopter motion picture camera platform.
Technical Achievement Award
Winners:
Bill Hogan (II) (Ruxton, Ltd); Richard J. Stumpf (Universal City Studios' Production Sound Department); Daniel R. Brewer (Universal City Studios' Production Sound Department)
- For the engineering of a 24-frame color video system.
Hal Landaker; Alan Landaker
- For the concept (H. Landaker) and the engineering (A.D. Landaker) of the Burbank Studios' Production Sound Department 24-frame color video system.
Dennis Muren (Industrial Light and Magic, Inc.); Stuart Ziff (Industrial Light and Magic, Inc.)
- For the development of a Motion Picture Figure Mover for animation photography.
Ernst F. Nettman (Continental Camera Systems, Inc.)
- For the development of a pitching lens for motion picture photography.
Peter Parks (II) (Oxford Scientific Films)
- For the development of the OSF microcosmic zoom device for microscopic photography.
Louis Stankiewicz; H.L. Blachford
- For the development of Baryfol sound barrier materials.
Bill Taylor (III) (Universal City Studios)
- For the concept and specifications for a Two Format, Rotating Head, Aerial Image Optical Printer.